Team Records
Women's Records
Event | Time | Year | Record Holder(s) |
200 Medley Relay | 1:48.94 | 2022 | Maria Fitzsimmons, Sarah Fitzsimmons, Jayla Thompson, Mackenzie Hamilton |
200 Free | 1:49.04 | 2018 | Haley Arner |
200 IM | 2:07.56 | 2019 | Abigayle Wood |
50 Free | 24.03 | 2012 | Jenn Rutledge |
Diving (6) | 260.6 | 2022 | Dominique Goodman |
Diving (11) | 401.75 | 2023 | Dominque Goodman |
Diving (12) | 481.40 | 2023 | Dominque Goodman |
100 Fly | 56.00 | 2022 | Jayla Thompson |
100 Free | 52.54 | 2012 | Jenn Rutledge |
500 Free | 4:49.72 | 2018 | Haley Arner |
200 Free Relay | 1:39.78 | 2016 | Reagan Balog, Kari Atnip, Kari Blanchard, Haley Arner |
100 Back | 58.67 | 2024 | Maria Fitzsimmons |
100 Breast | 1:03.87 | 2020 | Abigayle Wood |
400 Free Relay | 3:39.10 | 2022 | Maria Fitzsimmons, Sarah Fitzsimmons, Jalya Thompson, Mackenzie Hamilton |
Men's Records
Event | Time | Year | Record Holder(s) |
200 Medley Relay | 1:34.56 | 2016 | Taylor Delk, Andrew Winton, Driscoll Crabbe, Matt Herbig |
200 Free | 1:39.19 | 2015 | Cody Beckemeyer |
200 IM | 1:46.93 | 2018 | Andrew Winton |
50 Free | 21.20 | 2018 | Andrew Winton |
Diving (6) | 407.25 | 2019 | Peter Smithson |
Diving (11) | 635.40 | 2019 | Peter Smithson |
Diving (12) | 762.35 | 2019 | Peter Smithson |
100 Fly | 49.31 | 2018 | Andrew Winton |
100 Free | 45.92 | 2018 | Andrew Winton |
500 Free | 4:23.28 | 2015 | Cody Bekemeyer |
200 Free Relay | 1:26.86 | 2010 | Justin Robinson, Greg Kyle, Sylar Carroll, Carl Anderson |
100 Back | 49.46 | 2016 | Taylor Delk |
100 Breast | 55.69 | 2017 | Andrew Winton |
400 Free Relay | 3:07.64 | 2016 | Kell Waddell, Wesley Hobbs, Andrew Winton, Taylor Delk |
Text Area
Simple formatted text