Boys' Time Standards
| Event | County | Lettering | State | Record |
| 200 Free |
2:15.00 | 2:04.00 | 1:55.00 | 1:39.19 |
| 200 IM | 2:39.00 | 2:22.00 | 2:12.00 | 1:46.93 |
| 50 Free | 0:26.00 | 0:24.50 | 0:23.50 | 0:21.20 |
| 6 Dives | 130 | 160 | 190 | 407.25 |
| 11 Dives | 200 | 220 | 300 | 635.40 |
| 100 Fly | 1:10.00 | 1:04.00 | 0:58.00 | 0:49.31 |
| 100 Free | 0:59.00 | 0:55.50 | 0:52.00 | 0:45.92 |
| 500 Free | 6:30.00 | 5:42.00 | 5:20.00 | 4:23.28 |
| 100 Back | 1:12.00 | 1:05.00 | 1:00.00 | 0:49.46 |
| 100 Breast | 1:17.00 | 1:12.00 | 1:07.00 | 0:55.69 |
Text Area
Simple formatted text
Girls' Time Standards
| Events | County | Lettering | State | Record |
| 200 Free | 2:30.00 | 2:16.00 | 2:07.00 | 1:49.04 |
| 200 IM | 3:00.00 | 2:37.00 | 2:24.00 | 2:07.56 |
| 50 Free | 0:29.50 | 0:28.00 | 0:26.50 | 0:24.03 |
| 6 Dives | 130 | 160 | 190 | 260.6 |
| 11 Dives | 200 | 220 | 300 | 384.45 |
| 100 Fly | 1:18.00 | 1:12.00 | 1:05.00 | 0:56.00 |
| 100 Free | 1:07.00 | 1:02.00 | 0:58.50 | 0:52.54 |
| 500 Free | 7:00.00 | 6:10.00 | 5:40.00 | 4:49.72 |
| 100 Back | 1:18.00 | 1:12.00 | 1:06.00 | 0:59.06 |
| 100 Breast | 1:29.00 | 1:21.00 | 1:15.00 | 1:03.87 |
Text Area
Simple formatted text
